
| Battery ya Li-ion | LiFePo4 Battery |
| 40S 144V 100A/300A | 40S 120V 100A/300A |
| 52S 192V 100A/300A | 48S 144V 100A/300A |
| 60S 220V 100A/300A | 60S 192V 100A/300A |
| 68S 250V 100A/300A | 68S 220V 100A/300A |
| 88S 320V 100A/300A | 78S 250V 100A/300A |
| 103S 380V 100A/300A | 100S 320V 100A/300A |
| 122S 380V 100A/300A | 120S 380V 100A/300A |
| 204S 750V 100A/300A | 140S 450V 100A/300A |
| 234S 750V 100A/300A |
| Dzina la Brand: | Mtengo wa HeltecBMS |
| Zofunika: | Chithunzi cha PCB |
| Koyambira: | Mainland China |
| Chitsimikizo: | Chaka chimodzi |
| MOQ: | 1 seti |
| Mtundu Wabatiri: | Li-ion/LiFePo4 |
1. 40S-234S High Voltage BMS *1set.
2. Anti-static bag, anti-static siponji ndi malata.
| Technical Index | Product Parameter | |
| Standard Continuous Current | 100A | 300A |
| Kutaya Mtengo Wachitetezo Wowonjezera | 3 nthawi mosalekeza | |
| Main Circuit On-Resistance | <1.1mR | <0.7mR |
| Kulipiritsa Panopa (Koko komweko) | 100A | 300A |
| Kutulutsa Panopa (Powolo Limodzi) | 100A | 300A |
| Standard Charging Voltage | Chiwerengero cha zingwe za batri ya ternary lithiamu x 4.2V | |
| Kutentha kwa Ntchito | -30 ℃-100 ℃ | |
| Chitetezo Chowonjezera | ||
| Kuzindikira Voltage | Ternary lithiamu 4.25±0.05V | |
| Kuchedwa Kuzindikira | 500-1500mS | |
| Kutulutsa Voltage | Ternary lithiamu 4.19±0.05V | |
| Chitetezo cha Kutaya Kwambiri | ||
| Kuzindikira Voltage | Ternary lithiamu 2.8±0.1V | |
| Kuchedwa Kuzindikira | 500-1500mS | |
| Kutulutsa Voltage | Ternary lithiamu 3.0±0.1V | |
| Equalization Voltage | ||
| Yatsani Voltage | Ternary lithiamu≥4.19V | |
| Kutulutsa Voltage | Ternary lithiamu≥4.19V | |
| Balance Current | 100-300mA | |
| Kuchotsa Chitetezo Chowonjezera | ||
| Kuzindikira Panopa | 3 nthawi mosalekeza | |
| Kuchedwa Kuzindikira | 100-400mS | |
| Mkhalidwe Wotulutsidwa | Lumikizani katundu/Charge kutsegula | |
| Chitetezo Chachifupi Chozungulira | ||
| Choyambitsa Chikhalidwe | Katundu wakunja wozungulira | |
| Kuchedwa Kuzindikira | 150-600μs | |
| Mkhalidwe Wotulutsidwa | Lumikizani katundu/Charge kutsegula | |
| Kudzidyera | ||
| Mkhalidwe Wotulutsidwa | Lumikizani katundu/Charge kutsegula | |
| Kugwiritsa Ntchito Mphamvu | <0.4-1.5W | |
| Kugona Mochulukira Kugwiritsira Ntchito Mphamvu | <50μA | |
| Chitetezo Chowongolera Kutentha | ||
| Kuteteza Kutentha Kwambiri | 75±5℃ | |
| Kutetezedwa kwa Kutentha Kwambiri Kwambiri | 75±5℃ | |
* Timapitiriza kukweza zinthu kuti tikwaniritse zofunikira za makasitomala athu, chondefunsani munthu wogulitsakuti mumve zambiri zolondola.
Izi zimapezeka m'mitundu iwiri ndi popanda Bluetooth.